14093 Release Notes
-
New contract install stages: Measure Scheduled, Install Scheduled, Service Scheduled (see below).
-
New contract filters and job list filters related to new install stages.
-
Link to Add Vendor Payment included in contract module.
-
Link to Add Customer Payment included in contract module.
-
Calendar performance improvements.
- Cancelled appointments will draw in correct column.
- Install Stage can be set on Record Contract form (see below).
| New Install Stage | Old Install Stage | Notes |
| 1. To Be Measured | Measure | RENAMED -- all existing Measure contracts will be changed automatically. |
| 2. Measure Scheduled | NEW -- contract install stage will be set when a Measure appointment is added to the calendar. | |
| 3. To Be Ordered | To Be Ordered | |
| 4. Ordered | Ordered | |
| 5. Conf. Received | Conf. Received | |
| 6. In Warehouse | In Warehouse | |
| 7. Ready to Install | Ready to Install | |
| 8. Install Scheduled | Scheduled | RENAMED -- all existing Scheduled appointments will be changed automatically. |
| 9. Incomplete | Incomplete | UNCHANGED -- recording a service, set or tentative appointment as Incomplete will continue to set the contract install stage to match |
| 10* Complete - Unpaid | Complete - Unpaid | see below -- recording a service, set or tentative appointment as Complete - Unpaid will continue to set the contract install stage to match |
| 11* Complete - Paid | Complete - Paid | see below -- recording a service, set or tentative appointment as Complete - Paid will continue to set the contract install stage to match |
| 12. Service Required | Service Required | |
| 13. Service Scheduled | NEW -- contract install stage will be set when a Service appointment is added to the calendar. |
* These install stages are unchanged in this version. However, in an upcoming release Complete - Unpaid and Complete - Paid will be merged into a single item called Complete. Paid/unpaid status will be tracked through the MetricWise Customer Payments module or through invoice payment status in your accounting software.
Comments
0 comments
Article is closed for comments.